TRANSACCIONES NFL
Actualizado al 1ero de abril de 2020, 13:32 Hrs.
FECHA | JUGADOR | EQUIPO | POS | TRANSACCIONES |
30/MAR | Christian Kuntz | PIT | LB | Firmado por un año (hasta 2020) |
30/MAR | Dewayne Hendrix | PIT | LB | Firmado por un año (hasta 2020) |
30/MAR | Ronald Darby | WAS | CB | Firmado por un año (hasta 2020) |
30/MAR | Derek Wolfe | BAL | DE | Firmado por un año (hasta 2020) |
30/MAR | Demarcus Robinson | KC | WR | Firmado por un año (hasta 2020) |
30/MAR | T.J. Carrie | IND | CB | Firmado por un año (hasta 2020) |
30/MAR | Dont’e Deayon | LAR | CB | Firmado por un año (hasta 2020) |
30/MAR | Tyler Matakevich | BUF | LB | Firmado por 2 años (hasta 2021) |
30/MAR | Eric Tomlinson | NYG | TE | Firmado |
29/MAR | Geronimo Allison | DET | WR | Firmado por un año (hasta 2020) |
29/MAR | Dakota Dozier | MIN | G | Firmado por un año (hasta 2020) |
28/MAR | Rolan Milligan | IND | S | Firmado por un año (hasta 2020) |
28/MAR | Darius Jennings | LAC | WR | Firmado |
27/MAR | Michael Brockers | LAR | DE | Firmado por 3 años (hasta 2022) |
27/MAR | Reggie Ragland | DET | LB | Firmado por un año (hasta 2020) |
27/MAR | Ameer Abdullah | MIN | RB | Firmado por un año (hasta 2020) |
27/MAR | Brett Jones | MIN | C | Firmado por un año (hasta 2020) |
27/MAR | Elijah Lee | DET | LB | Firmado por un año (hasta 2020) |
27/MAR | Tyler Ervin | GB | RB | Firmado por un año (hasta 2020) |
27/MAR | Daniel Ross | LV | DT | Firmado |
27/MAR | Ryan Smith | TB | CB | Firmado por un año (hasta 2020) |
27/MAR | Greg Zuerlein | DAL | K | Firmado por 3 años (hasta 2022) |
27/MAR | Edmond Robinson | ATL | LB | Firmado por un año (hasta 2020) |
27/MAR | Joel Heath | DEN | DE | Firmado |
27/MAR | Trent Sieg | LV | C | Firmado por un año (hasta 2020) |
27/MAR | Dontari Poe | DAL | DT | Firmado por 2 años (hasta 2021) |
27/MAR | Joseph Jones | DEN | LB | Firmado por un año (hasta 2020) |
26/MAR | Kenyan Drake | ARI | RB | Recontratado Firmado Oferta por un año (hasta 2020) |
26/MAR | Evan Brown | CLE | C | Firmado |
26/MAR | Geremy Davis | DET | WR | Firmado por un año (hasta 2020) |
26/MAR | E.J. Gaines | BUF | CB | Firmado por un año (hasta 2020) |
26/MAR | Austin Johnson | NYG | DT | Firmado por un año (hasta 2020) |
26/MAR | Terry Godwin | JAX | WR | Firmado |
26/MAR | Xavier Rhodes | IND | CB | Firmado por un año (hasta 2020) |
26/MAR | Marcus Gilbert | ARI | T | Recontratado por un año (hasta 2020) |
26/MAR | Nick Moore | BAL | C | Firmado |
26/MAR | Jon Weeks | HOU | C | Firmado |
26/MAR | Daryl Williams | BUF | G | Firmado por un año (hasta 2020) |
25/MAR | Janoris Jenkins | NO | CB | Recontratado por dos años (hasta 2022) |
25/MAR | Mike Pennel | KC | DT | Recontratado por un año (hasta 2020) |
25/MAR | Anthony Sherman | KC | RB | Recontratado por un año (hasta 2020) |
25/MAR | Blake Bell | DAL | TE | Firmado por un año (hasta 2020) |
25/MAR | Allen Bailey | ATL | DE | Extensión por un año (hasta 2021) |
25/MAR | Richard Rodgers | WAS | TE | Firmado por un año (hasta 2020) |
25/MAR | Tyler Eifert | JAX | TE | Firmado por dos años (hasta 2021) |
25/MAR | Breshad Perriman | NYJ | WR | Firmado por un año (hasta 2020) |
25/MAR | Devin Funchess | GB | WR | Firmado |
25/MAR | Tajae Sharpe | MIN | WR | Firmado por un año (hasta 2020) |
25/MAR | DeMarquis Gates | MIN | LB | Firmado por un año (hasta 2020) |
25/MAR | Nickell Robey-Coleman | PHI | CB | Firmado por un año (hasta 2020) |
25/MAR | Anthony Zettel | MIN | DE | Firmado |
25/MAR | LeShaun Sims | CIN | CB | Firmado por un año (hasta 2020) |
25/MAR | Germain Ifedi | CHI | G | Firmado por un año (hasta 2020) |
25/MAR | Ndamukong Suh | TB | DT | Recontratado por un año (hasta 2020) |
25/MAR | Vonn Bell | CIN | S | Firmado por tres años (hasta 2022) |
25/MAR | Patrick Onwuasor | NYJ | LB | Firmado por un año (hasta 2020) |
25/MAR | Cavon Walker | PIT | DE | Firmado por un año (hasta 2020) |
25/MAR | Khari Lee | ATL | TE | Firmado por un año (hasta 2020) |
25/MAR | Ty Sambrailo | TEN | T | Firmado por un año (hasta 2020) |
25/MAR | Bennett Jackson | NYJ | S | Firmado |
25/MAR | Jarron Jones | PIT | T | Firmado |
25/MAR | Donald Parham Jr. | LAC | TE | Firmado |
25/MAR | Josh Bynes | CIN | LB | Firmado por un año (hasta 2020) |
25/MAR | Jeremy Vujnovich | WAS | G | Firmado por un año (hasta 2020) |
25/MAR | Kyle Wilber | LV | LB | Firmado |
25/MAR | Zach Kerr | CAR | DT | Firmado por dos años (hasta 2021) |
25/MAR | DeAndrew White | CAR | WR | Recontratado por un año (hasta 2020) |
25/MAR | Tyler Bray | CHI | QB | Firmado por un año (hasta 2020) |
25/MAR | Sheldon Day | IND | DT | Firmado por un año (hasta 2020) |
25/MAR | Trevon Coley | ARI | DT | Firmado por un año (hasta 2020) |
25/MAR | D.J. Foster | ARI | RB | Recontratado por un año (hasta 2020) |
25/MAR | Tyree Kinnel | PIT | S | Firmado |
25/MAR | Cody Latimer | WAS | WR | Firmado por un año (hasta 2020) |
24/MAR | Ross Dwelley | SF | TE | Recontratado por un año (hasta 2020) |
24/MAR | Al Woods | JAX | DT | Firmado por un año (hasta 2020) |
24/MAR | LaRoy Reynolds | ATL | LB | Firmado por un año (hasta 2020) |
24/MAR | Cassius Marsh | JAX | LB | Firmado por un año (hasta 2020) |
24/MAR | DeAndre Houston-Carson | CHI | S | Firmado |
24/MAR | Jeremiah Attaochu | DEN | LB | Recontratado por un año (hasta 2020) |
24/MAR | Nick Dzubnar | TEN | LB | Firmado por un año (hasta 2020) |
24/MAR | Kerry Hyder | SF | DE | Firmado por un año (hasta 2020) |
24/MAR | Cam Newton | CAR | QB | Cortado |
24/MAR | Isaiah McKenzie | BUF | WR | Recontratado por un año (hasta 2020) |
24/MAR | Andrew Adams | TB | S | Recontratado por un año (hasta 2020) |
24/MAR | Max Garcia | ARI | G | Recontratado por un año (hasta 2020) |
24/MAR | Charles Washington | ARI | S | Recontratado por un año (hasta 2020) |
24/MAR | Phillip Dorsett II | SEA | WR | Firmado por un año (hasta 2020) |
24/MAR | Rashaan Melvin | JAX | CB | Firmado por un año (hasta 2020) |
24/MAR | Travis Benjamin | SF | WR | Firmado por un año (hasta 2020) |
24/MAR | Peyton Barber | WAS | RB | Firmado por dos años (hasta 2021) |
24/MAR | Oday Aboushi | DET | G | Recontratado por un año (hasta 2020) |
24/MAR | Robby Anderson | CAR | WR | Firmado por dos años (hasta 2021) |
24/MAR | Dravon Askew-Henry | NYG | S | Firmado por dos años (hasta 2021) |
24/MAR | MyCole Pruitt | TEN | TE | Recontratado por un año (hasta 2020) |
24/MAR | Shilique Calhoun | NE | LB | Firmado |
24/MAR | Mike Thomas | CIN | WR | Firmado |
24/MAR | Nick Vigil | LAC | LB | Firmado por un año (hasta 2020) |
24/MAR | Chris Moore | BAL | WR | Firmado |
24/MAR | Sam Martin | DEN | P | Firmado por tres años (hasta 2022) |
23/MAR | Torry McTyer | CIN | CB | Firmado por un año (hasta 2020) |
23/MAR | Tahir Whitehead | CAR | LB | Firmado por un año (hasta 2020) |
23/MAR | Jonathan Bullard | ARI | DE | Firmado por un año (hasta 2020) |
23/MAR | Caleb Brantley | WAS | DT | Recontratado por un año (hasta 2020) |
23/MAR | Brent Urban | CHI | DE | Firmado por un año (hasta 2020) |
23/MAR | Cody Davis | NE | S | Firmado Agente Libre |
23/MAR | Kyle Allen | WAS | QB | Canjeado por Selección 5ta Ronda 2020 |
23/MAR | P.J. Walker | CAR | QB | Firmado por dos años (hasta 2021) |
23/MAR | James Burgess | NYJ | LB | Firmado por un año (hasta 2020) |
23/MAR | Joe Walker | SF | LB | Firmado por un año (hasta 2020) |
23/MAR | Corey Coleman | NYG | WR | Firmado por un año (hasta 2020) |
23/MAR | Breon Borders | WAS | CB | Cortado |
23/MAR | Dee Delaney | WAS | CB | Cortado |
23/MAR | Montae Nicholson | WAS | S | Cortado |
23/MAR | Coty Sensabaugh | WAS | CB | Cortado |
23/MAR | Kayvon Webster | WAS | CB | Cortado |
23/MAR | Stephen Gostkowski | NE | K | Cortado |
23/MAR | Deatrick Nichols | NO | CB | Firmado |
23/MAR | Noah Spence | NO | LB | Recontratado por un año (hasta 2020) |
23/MAR | Dion Lewis | NYG | RB | Firmado por un año (hasta 2020) |
23/MAR | Jordan Jenkins | NYJ | LB | Firmado por un año (hasta 2020) |
22/MAR | Blidi Wreh-Wilson | ATL | CB | Firmado por un año (hasta 2020) |
22/MAR | Justin McCray | ATL | G | Firmado por un año (hasta 2020) |
22/MAR | Maliek Collins | LV | DT | Firmado por un año (hasta 2020) |
22/MAR | Barkevious Mingo | CHI | LB | Firmado por un año (hasta 2020) |
22/MAR | Chance Warmack | SEA | G | Firmado por un año (hasta 2020) |
22/MAR | Laquon Treadwell | ATL | WR | Firmado por un año (hasta 2020) |
22/MAR | Brett Hundley | ARI | QB | Recontratado por un año (hasta 2020) |
22/MAR | D.J. Swearinger | NO | S | Recontratado por un año (hasta 2020) |
22/MAR | Pierre Desir | NYJ | CB | Firmado por un año (hasta 2020) |
22/MAR | Jordan Lucas | CHI | S | Firmado por un año (hasta 2020) |
22/MAR | Chris Banjo | ARI | S | Firmado Agente Libre sin restricción |
22/MAR | Patrick Scales | CHI | TE | Firmado Agente Libre sin restricción |
22/MAR | Isaiah Irving | CHI | LB | Firmado Agente Libre sin restricción |
22/MAR | Brian Hoyer | NE | QB | Firmado por un año (hasta 2020) |
22/MAR | Brandon Copeland | NE | LB | Firmado Agente Libre sin restricción |
21/MAR | Pierre Desir | IND | CB | Cortado |
21/MAR | Rashod Hill | MIN | T | Recontratado por un año (hasta 2020) |
21/MAR | Brent Qvale | HOU | G | Firmado por un año (hasta 2020) |
21/MAR | Emmanuel Sanders | NO | WR | Firmado por 2 años (hasta 2021) |
21/MAR | Miles Killebrew | DET | S | Firmado Agente Libre sin restricción |
21/MAR | Mike Remmers | KC | T | Firmado por un año (hasta 2020) |
21/MAR | Antonio Hamilton | KC | CB | Firmado por un año (hasta 2020) |
21/MAR | Seth DeValve | CAR | TE | Firmado Agente Libre sin restricción |
21/MAR | Le’Raven Clark | IND | T | Firmado Agente Libre sin restricción |
21/MAR | Brian Hoyer | IND | QB | Cortado |
21/MAR | Marqui Christian | NYJ | S | Firmado Agente Libre sin restricción |
21/MAR | Darryl Roberts | NYJ | CB | Cortado |
21/MAR | Nick Vannett | DEN | TE | Firmado por 2 años(hasta 2021) |
21/MAR | Will Parks | PHI | S | Firmado por un año (hasta 2020) |
21/MAR | Rod Smith | LV | RB | Recontratado por un año (hasta 2020) |
21/MAR | Nelson Agholor | LV | WR | Firmado por un año (hasta 2020) |
21/MAR | Artie Burns | CHI | CB | Firmado por un año (hasta 2020) |
21/MAR | Jatavis Brown | PHI | LB | Firmado por un año (hasta 2020) |
21/MAR | Eric Kush | LV | G | Firmado |
21/MAR | Kamu Grugier-Hill | MIA | LB | Firmado Agente Libre sin restricción |
21/MAR | Greg Van Roten | NYJ | G | Firmado por 3 años (hasta 2022) |
21/MAR | Kenyan Drake | ARI | RB | Firmado Oferta (hasta 2020) |
21/MAR | Eric Murray | HOU | S | Firmado Agente Libre sin restricción |
21/MAR | Josh Andrews | NYJ | C | Firmado Agente Libre sin restricción |
21/MAR | Nick O’Leary | LV | TE | Firmado Agente Libre sin restricción |
21/MAR | Ryan Allen | ATL | P | Firmado |
21/MAR | Donovan Olumba | CLE | CB | Firmado |
21/MAR | Justin March | DAL | LB | Firmado Agente Libre sin restricción |
21/MAR | Danny Vitale | NE | RB | Firmado Agente Libre sin restricción |
20/MAR | Daniel Brunskill | SF | T | Recontratado por un año (hasta 2020) |
20/MAR | Tom Brady | TB | QB | Firmado por 2 años (hasta 2021) |
20/MAR | Todd Gurley II | ATL | RB | Firmado por un año (hasta 2020) |
20/MAR | Stefen Wisniewski | PIT | G | Firmado por 2 años (hasta 2021) |
20/MAR | Joe Haeg | TB | T | Firmado por un año (hasta 2020) |
20/MAR | Colt McCoy | NYG | QB | Firmado por un año (hasta 2020) |
20/MAR | Jordan Dangerfield | PIT | S | Recontratado por 1 año (hasta 2020) |
20/MAR | Sharrod Neasman | ATL | S | Recontratado por 1 año (hasta 2020) |
20/MAR | Deon Bush | CHI | S | Recontratado por 1 año (hasta 2020) |
20/MAR | Arthur Maulet | NYJ | CB | Recontratado por 1 año (hasta 2020) |
20/MAR | Andrew Sendejo | CLE | S | Firmado por un año (hasta 2020) |
20/MAR | JoJo Natson | CLE | WR | Firmado por un año (hasta 2020) |
20/MAR | Roderick Johnson | HOU | T | Recontratado por 1 año (hasta 2020) |
20/MAR | Melvin Gordon III | DEN | RB | Firmado por 2 años (hasta 2021) |
20/MAR | Eric Ebron | PIT | TE | Firmado por 2 años (hasta 2021) |
20/MAR | Andrus Peat | NO | T | Firmado por 5 años (hasta 2024) |
20/MAR | Chris Wormley | PIT | DE | Canjeado + pick por Selección 5ta Ronda 2021 |
20/MAR | Pharoh Cooper | CAR | WR | Firmado por un año (hasta 2020) |
20/MAR | Dean Marlowe | BUF | S | Recontratado por 1 año (hasta 2020) |
20/MAR | Tony McRae | DET | CB | Firmado por un año (hasta 2020) |
20/MAR | Justin Hardee Sr. | NO | CB | Recontratado por 1 año (hasta 2020) |
20/MAR | Michael Burton | NO | RB | Firmado por un año (hasta 2020) |
20/MAR | Neville Hewitt | NYJ | LB | Recontratado por 1 año (hasta 2020) |
20/MAR | Lerentee McCray | JAX | DE | Firmado agente libre sin reestricción |
20/MAR | C.J. Goodwin | DAL | CB | Recontratado por 1 año (hasta 2020) |
20/MAR | Jaylen Watkins | HOU | S | Firmado por 2 años (hasta 2021) |
20/MAR | Juston Burris | CAR | S | Firmado por 2 años (hasta 2021) |
20/MAR | Kevin Minter | TB | LB | Recontratado por 1 año (hasta 2020) |
20/MAR | Ryan Allen | ATL | P | Cortado |
19/MAR | David Onyemata | NO | DT | Recontratado extensión por 3 años (hasta 2022) |
19/MAR | Darius Slay | PHI | CB | Canjeado por Selección 3era y 5ta Ronda 2020 |
19/MAR | Darius Slay | PHI | CB | Firmado extensión por 3 años (hasta 2023) |
19/MAR | Joe Thuney | NE | G | Firmado Jugador Franquicia por un año (hasta 2020) |
19/MAR | Tom Compton | SF | G | Firmado por un año (hasta 2020) |
19/MAR | Joe Flacco | DEN | QB | Cortado |
19/MAR | Mike Person | SF | C | Cortado |
19/MAR | Andrew Billings | CLE | DT | Firmado por un año (hasta 2020) |
19/MAR | Bryant Mitchell | TB | WR | Recontratado por 1 año (hasta 2020) |
19/MAR | Adrian Colbert | MIA | S | Recontratado por 1 año (hasta 2020) |
19/MAR | Mackensie Alexander | CIN | CB | Firmado por un año (hasta 2020) |
19/MAR | Logan Thomas | WAS | TE | Firmado agente libre sin reestricción |
19/MAR | Jayron Kearse | DET | S | Firmado por un año (hasta 2020) |
19/MAR | Nate Ebner | NYG | S | Firmado por un año (hasta 2020) |
19/MAR | De’Vondre Campbell | ARI | LB | Firmado por un año (hasta 2020) |
19/MAR | Zach Wood | NO | DE | Firmado por 4 años (hasta 2023) |
19/MAR | Mario Addison | BUF | DE | Firmado por 3 años (hasta 2022) |
19/MAR | Quinton Jefferson | BUF | DE | Firmado por 2 años (hasta 2021) |
19/MAR | Austin Blythe | LAR | C | Recontratado por 1 año (hasta 2020) |
19/MAR | Chad Henne | KC | QB | Firmado por 2 años (hasta 2021) |
19/MAR | Dan Bailey | MIN | K | Firmado por 3 años (hasta 2022) |
19/MAR | Todd Gurley II | LAR | RB | Cortado |
19/MAR | Clay Matthews | LAR | LB | Cortado |
19/MAR | Cornelius Lucas | WAS | T | Firmado por 2 años (hasta 2021) |
19/MAR | Will Redmond | GB | CB | Recontratado por 1 año (hasta 2020) |
19/MAR | Torry McTyer | CIN | CB | Recontratado por 1 año (hasta 2020) |
19/MAR | Rakeem Nunez-Roches | TB | DT | Recontratado por 1 año (hasta 2020) |
19/MAR | Keith Kirkwood | CAR | WR | Firmado por un año (hasta 2020) |
19/MAR | Adrian Phillips | NE | S | Firmado por 2 años (hasta 2021) |
19/MAR | Kevin Johnson | CLE | CB | Firmado por un año (hasta 2020) |
19/MAR | Ha Ha Clinton-Dix | DAL | S | Firmado por un año (hasta 2020) |
18/MAR | Vernon Hargreaves III | HOU | CB | Firmado por un año (hasta 2020) |
18/MAR | B.W. Webb | CIN | CB | Cortado |
18/MAR | John Miller | CIN | G | Cortado |
18/MAR | Eric Reid | CAR | S | Cortado |
18/MAR | Sam Koch | BAL | P | Recontratado por 2 años (hasta 2021) |
18/MAR | Zach Banner | PIT | T | Recontratado por un año (hasta 2020) |
18/MAR | Brian Poole | NYJ | CB | Recontratado por 1 año (hasta 2020) |
18/MAR | Trumaine Johnson | NYJ | CB | Cortado |
18/MAR | Garrett McGhin | CAR | T | Cortado |
18/MAR | Nick Foles | CHI | QB | Canjeado por Selección 4ta Ronda 2020 compensatoria |
18/MAR | Duron Harmon | DET | S | Canjeado con Selección 5ta y 7ma Ronda 2020 |
18/MAR | Stefon Diggs | BUF | WR | Canjeado por Selecciones Draft 2020 y 2021 |
18/MAR | Calais Campbell | BAL | DE | Canjeado por Selección 5ta Ronda 2020 |
18/MAR | DeAndre Hopkins | ARI | WR | Canjeado con pick por David Johnson y selecciones |
18/MAR | Calais Campbell | BAL | DE | Firmado extensión por un año (hasta 2022) |
18/MAR | David Johnson | HOU | RB | Canjeado con picks por DeAndre Hopkins y selección |
18/MAR | Andy Janovich | CLE | RB | Canjeado por Selección 7ma Ronda 2021 |
18/MAR | Hayden Hurst | ATL | TE | Canjeado con Pick por selecciones del Draft 2020 |
18/MAR | Roosevelt Nix | PIT | RB | Cortado |
18/MAR | Trai Turner | LAC | G | Canjeado por Russell Okung |
18/MAR | Brett Hundley | ARI | QB | Declarado Agente Libre |
18/MAR | Russell Okung | CAR | T | Canjeado por G Trai Turner |
18/MAR | Colt McCoy | WAS | QB | Declarado Agente Libre |
18/MAR | Josh McCown | PHI | QB | Declarado Agente Libre |
18/MAR | Dwayne Washington | NO | RB | Declarado Agente Libre |
18/MAR | Noah Spence | NO | LB | Declarado Agente Libre |
18/MAR | DeForest Buckner | IND | DT | Canjeado por Selección 1era Ronda Draft 2020 |
18/MAR | Manti Te’o | NO | LB | Declarado Agente Libre |
18/MAR | Vonn Bell | NO | S | Declarado Agente Libre |
18/MAR | Patrick Omameh | NO | G | Declarado Agente Libre |
18/MAR | Andrus Peat | NO | T | Declarado Agente Libre |
18/MAR | Josh Martin | NO | LB | Declarado Agente Libre |
18/MAR | Michael Burton | WAS | RB | Declarado Agente Libre |
18/MAR | Danny Vitale | GB | RB | Declarado Agente Libre |
18/MAR | Matt Moore | KC | QB | Declarado Agente Libre |
18/MAR | Dan Bailey | MIN | K | Declarado Agente Libre |
18/MAR | Mike Glennon | LV | QB | Declarado Agente Libre |
18/MAR | Kai Forbath | DAL | K | Declarado Agente Libre |
18/MAR | Brandon Allen | DEN | QB | Declarado Agente Libre |
18/MAR | Sam Martin | DET | P | Declarado Agente Libre |
18/MAR | Nelson Agholor | PHI | WR | Declarado Agente Libre |
18/MAR | Joe Webb III | HOU | QB | Declarado Agente Libre |
18/MAR | Justin Hardy | ATL | WR | Declarado Agente Libre |
18/MAR | Anthony Sherman | KC | RB | Declarado Agente Libre |
18/MAR | Adam Vinatieri | IND | K | Declarado Agente Libre |
18/MAR | Josh Kline | MIN | G | Cortado |
18/MAR | Kenjon Barner | ATL | RB | Declarado Agente Libre |
18/MAR | Tavon Austin | DAL | WR | Declarado Agente Libre |
18/MAR | Devin Funchess | IND | WR | Declarado Agente Libre |
18/MAR | De’Vondre Campbell | ATL | LB | Declarado Agente Libre |
18/MAR | Tajae Sharpe | TEN | WR | Declarado Agente Libre |
18/MAR | Travis Benjamin | LAC | WR | Declarado Agente Libre |
18/MAR | Demarcus Robinson | KC | WR | Declarado Agente Libre |
18/MAR | Trevor Siemian | NYJ | QB | Declarado Agente Libre |
18/MAR | Brian Hill | ATL | RB | Agente Libre con reestricción |
18/MAR | Chester Rodgers | IND | WR | Declarado Agente Libre |
18/MAR | Drew Stanton | CLE | QB | Declarado Agente Libre |
18/MAR | David Fales | NYJ | QB | Declarado Agente Libre |
18/MAR | Marcus Johnson | IND | WR | Declarado Agente Libre |
18/MAR | Dontrelle Inman | IND | WR | Declarado Agente Libre |
18/MAR | Zane Gonzalez | ARI | K | Agente Libre con reestricción |
18/MAR | Dwayne Harris | LV | WR | Declarado Agente Libre |
18/MAR | Tom Brady | NE | QB | Declarado Agente Libre |
18/MAR | Deon Bush | CHI | S | Declarado Agente Libre |
18/MAR | Geremy Davis | LAC | WR | Declarado Agente Libre |
18/MAR | Josh Bynes | BAL | LB | Declarado Agente Libre |
18/MAR | T.J. Clemmings | CHI | T | Declarado Agente Libre |
18/MAR | Taysom Hill | NO | QB | Agente Libre con reestricción |
18/MAR | Brandon Carr | BAL | CB | Declarado Agente Libre |
18/MAR | Ha Ha Clinton-Dix | CHI | S | Declarado Agente Libre |
18/MAR | Justin Ellis | BAL | DT | Declarado Agente Libre |
18/MAR | Kendrick Bourne | SF | WR | Agente Libre con reestricción |
18/MAR | Chase Daniel | CHI | QB | Declarado Agente Libre |
18/MAR | Matt Breida | SF | RB | Agente Libre con reestricción |
18/MAR | DeAndre Houston-Carson | CHI | S | Declarado Agente Libre |
18/MAR | Marcus Kemp | KC | WR | Declarado Agente Libre |
18/MAR | Jacob Hollister | SEA | TE | Agente Libre con reestricción |
18/MAR | Nick Kwiatkoski | CHI | LB | Declarado Agente Libre |
18/MAR | Joey Hunt | SEA | C | Agente Libre con reestricción |
18/MAR | Ted Larsen | CHI | C | Declarado Agente Libre |
18/MAR | Branden Jackson | SEA | DE | Agente Libre con reestricción |
18/MAR | Melvin Gordon III | LAC | RB | Declarado Agente Libre |
18/MAR | David Moore | SEA | WR | Agente Libre con reestricción |
18/MAR | Hroniss Grasu | BAL | C | Declarado Agente Libre |
18/MAR | Anthony Levine Sr. | BAL | S | Declarado Agente Libre |
18/MAR | Carlos Hyde | HOU | RB | Declarado Agente Libre |
18/MAR | Pernell McPhee | BAL | LB | Declarado Agente Libre |
18/MAR | Lamar Miller | HOU | RB | Declarado Agente Libre |
18/MAR | Chris Moore | BAL | WR | Declarado Agente Libre |
18/MAR | Cornelius Lucas | CHI | T | Declarado Agente Libre |
18/MAR | LeSean McCoy | KC | RB | Declarado Agente Libre |
18/MAR | Patrick Omameh | BAL | LB | Declarado Agente Libre |
18/MAR | Aaron Lynch | CHI | LB | Declarado Agente Libre |
18/MAR | Domata Peko Sr. | BAL | DT | Declarado Agente Libre |
18/MAR | Sherrick McManis | CHI | CB | Declarado Agente Libre |
18/MAR | Michael Pierce | BAL | DT | Declarado Agente Libre |
18/MAR | Seth Roberts | BAL | WR | Declarado Agente Libre |
18/MAR | Kevin Pierre-Louis | CHI | LB | Declarado Agente Libre |
18/MAR | Jimmy Smith | BAL | CB | Declarado Agente Libre |
18/MAR | Chris Banjo | ARI | S | Declarado Agente Libre |
18/MAR | Patrick Scales | CHI | TE | Declarado Agente Libre |
18/MAR | Brynden Trawick | BAL | S | Declarado Agente Libre |
18/MAR | Jonathan Bullard | ARI | DE | Declarado Agente Libre |
18/MAR | Jihad Ward | BAL | DT | Declarado Agente Libre |
18/MAR | Bradley Sowell | CHI | TE | Declarado Agente Libre |
18/MAR | Damiere Byrd | ARI | WR | Declarado Agente Libre |
18/MAR | Brent Urban | CHI | DE | Declarado Agente Libre |
18/MAR | Charles Clay | ARI | TE | Declarado Agente Libre |
18/MAR | Maurice Alexander | BUF | LB | Declarado Agente Libre |
18/MAR | Isaiah Crowell | LV | RB | Declarado Agente Libre |
18/MAR | Pharoh Cooper | ARI | WR | Declarado Agente Libre |
18/MAR | Kurt Coleman | BUF | S | Declarado Agente Libre |
18/MAR | D.J. Foster | ARI | RB | Declarado Agente Libre |
18/MAR | Nick Williams | CHI | DT | Declarado Agente Libre |
18/MAR | Frank Gore | BUF | RB | Declarado Agente Libre |
18/MAR | DeAndre Washington | LV | RB | Declarado Agente Libre |
18/MAR | Max Garcia | ARI | G | Declarado Agente Libre |
18/MAR | Kevin Johnson | BUF | CB | Declarado Agente Libre |
18/MAR | Rodney Gunter | ARI | DT | Declarado Agente Libre |
18/MAR | Ray-Ray Armstrong | DAL | LB | Declarado Agente Libre |
18/MAR | Jonathan Williams | IND | RB | Declarado Agente Libre |
18/MAR | Shaq Lawson | BUF | DE | Declarado Agente Libre |
18/MAR | Corey Liuget | BUF | DT | Declarado Agente Libre |
18/MAR | Theo Riddick | DEN | RB | Declarado Agente Libre |
18/MAR | Dean Marlowe | BUF | S | Declarado Agente Libre |
18/MAR | Michael Bennett | DAL | DE | Declarado Agente Libre |
18/MAR | Zach Kerr | ARI | DT | Declarado Agente Libre |
18/MAR | Devontae Booker | DEN | RB | Declarado Agente Libre |
18/MAR | Senorise Perry | BUF | RB | Declarado Agente Libre |
18/MAR | Cassius Marsh | ARI | LB | Declarado Agente Libre |
18/MAR | Jordan Phillips | BUF | DT | Declarado Agente Libre |
18/MAR | Anthony Brown | DAL | CB | Declarado Agente Libre |
18/MAR | Clinton McDonald | ARI | DT | Declarado Agente Libre |
18/MAR | Julian Stanford | BUF | LB | Declarado Agente Libre |
18/MAR | Jordan Mills | ARI | T | Declarado Agente Libre |
18/MAR | Randall Cobb | DAL | WR | Declarado Agente Libre |
18/MAR | Brooks Reed | ARI | LB | Declarado Agente Libre |
18/MAR | LaAdrian Waddle | BUF | T | Declarado Agente Libre |
18/MAR | Caraun Reid | ARI | DT | Declarado Agente Libre |
18/MAR | Maliek Collins | DAL | DT | Declarado Agente Libre |
18/MAR | KC | RB | Declarado Agente Libre | |
18/MAR | Josh Shaw | ARI | CB | Declarado Agente Libre |
18/MAR | Andrew Billings | CIN | DT | Declarado Agente Libre |
18/MAR | Chris Covington | DAL | LB | Declarado Agente Libre |
18/MAR | A.Q. Shipley | ARI | C | Declarado Agente Libre |
18/MAR | Darqueze Dennard | CIN | CB | Declarado Agente Libre |
18/MAR | Cameron Fleming | DAL | T | Declarado Agente Libre |
18/MAR | Tyler Eifert | CIN | TE | Declarado Agente Libre |
18/MAR | Clayton Fejedelem | CIN | S | Declarado Agente Libre |
18/MAR | Brandon Williams | ARI | CB | Declarado Agente Libre |
18/MAR | Kavon Frazier | DAL | S | Declarado Agente Libre |
18/MAR | John Perry | CIN | G | Declarado Agente Libre |
18/MAR | Vic Beasley Jr | ATL | LB | Declarado Agente Libre |
18/MAR | LaRoy Reynolds | CIN | LB | Declarado Agente Libre |
18/MAR | C.J. Goodwin | DAL | CB | Declarado Agente Libre |
18/MAR | Michael Bennett | ATL | DT | Declarado Agente Libre |
18/MAR | Jeff Heath | DAL | S | Declarado Agente Libre |
