CALENDARIO 2019
Standing de la Semana 3 en la Liga Mayor
Así luce el Standing de la Liga Mayor, tanto en ONEFA como en CONADEIP, después de desarrollada la Semana 3 de actividad.
EQUIPO | JJ | JG | JP | PF | PC | DIF | AVG | PTS |
Pumas CU | 2 | 2 | 0 | 52 | 10 | 42 | 5.2 | 4 |
Burros Blancos | 2 | 2 | 0 | 42 | 27 | 15 | 1.55555556 | 4 |
Leones UANM | 2 | 2 | 0 | 65 | 29 | 36 | 2.24137931 | 4 |
Linces México | 2 | 1 | 1 | 16 | 24 | -8 | 0.66666667 | 2 |
Águilas Blancas | 2 | 1 | 1 | 55 | 28 | 27 | 1.96428571 | 2 |
Auténticos Tigres | 2 | 0 | 2 | 35 | 43 | -8 | 0.81395349 | 0 |
Águilas UACH | 2 | 0 | 2 | 7 | 49 | -42 | 0.14285714 | 0 |
Potros Salvajes | 2 | 0 | 2 | 14 | 76 | -62 | 0.18421053 | 0 |
CONFERENCIA NACIONAL
EQUIPO | J.J. | J.G. | J.P | P.F. | P.C. | DIF | PTOS | PROM | AVGE |
UAQ / LEONES | 3 | 3 | 0 | 65 | 29 | 36 | 6 | 100.00 | 2.241 |
UAC / LOBOS | 3 | 2 | 1 | 93 | 53 | 40 | 4 | 66.67 | 1.755 |
UAT / CORRECAMINOS | 2 | 1 | 1 | 43 | 55 | -12 | 2 | 50.00 | 0.782 |
UAG / TECOS | 2 | 0 | 2 | 24 | 51 | -27 | 0 | 0.00 | 0.471 |
UdeG / LEONES NEGROS | 2 | 0 | 2 | 13 | 69 | -56 | 0 | 0.00 | 0.188 |
9 | 3 | 6 | 173 | 228 | -55 | 6 | |||
EQUIPO | J.J. | J.G. | J.P | P.F. | P.C. | DIF | PTOS | PROM | AVGE |
UACancún / LEONES | 3 | 3 | 0 | 133 | 37 | 96 | 6 | 100.00 | 3.595 |
UT / FRAILES | 3 | 2 | 1 | 83 | 48 | 35 | 4 | 66.67 | 1.729 |
UNAM / PUMAS ACATLAN | 3 | 2 | 1 | 73 | 63 | 10 | 4 | 66.67 | 1.159 |
UACH / TOROS SALVAJES | 3 | 1 | 2 | 30 | 72 | -42 | 2 | 33.33 | 0.417 |
BUAP / LOBOS | 3 | 1 | 2 | 48 | 85 | -37 | 2 | 33.33 | 0.565 |
UV / HALCONES | 3 | 0 | 3 | 41 | 90 | -49 | 0 | 0.00 | 0.456 |
6 | 1 | 5 | 89 | 195 | -106 | 2 |
CONFERENCIA PREMIER DE CCONADEIP
EQUIPO | JJ | JG | JP | PF | PC | DIF | AVG | PTS |
Borregos MTY | 3 | 3 | 0 | 102 | 24 | 78 | 4.25 | 6 |
Aztecas UDLAP | 3 | 3 | 0 | 82 | 55 | 27 | 1.49090909 | 6 |
Borregos Puebla | 3 | 1 | 2 | 69 | 59 | 10 | 1.16949153 | 2 |
Borregos Mex | 3 | 1 | 2 | 54 | 84 | -30 | 0.64285714 | 2 |
Borregos Toluca | 3 | 1 | 2 | 62 | 89 | -27 | 0.69662921 | 2 |
Borregos GDL | 3 | 0 | 3 | 48 | 106 | -58 | 0.45283019 | 0 |
EQUIPO | JJ | JG | JP | PF | PC | DIF | AVG | PTS |
Zorros CETYS | 2 | 2 | 0 | 42 | 33 | 9 | 1.27272727 | 4 |
Potros ITSON | 2 | 2 | 0 | 73 | 56 | 17 | 1.30357143 | 4 |
Borregos Qro. | 2 | 0 | 2 | 35 | 52 | -17 | 0.67307692 | 0 |
Cimarrones UABC | 2 | 0 | 2 | 54 | 63 | -9 | 0.85714286 | 0 |
Seguir Leyendo