Fantasy
TOP 200 de jugadores para Fantasy en 2017
Ya pasó el Draft. Ya fueron los Rookie Minicamps. Ya están los OTAs. Ya es tiempo de hablar de Fantasy en serio.
Aún faltan un par de meses para que arranque la temporada y podamos perder la cabeza domingo a domingo, pero si eres de esos adictos que no pueden dejar de pensar ni un segundo en Fantasy y ya estás decidiendo a quién vas a draftear esta temporada, entonces échale una revisada a nuestra lista de los 200 mejores jugadores para Fantasy este año.
Si lo tuyo es el Dynasty, aquí está el rank.
RANK | JUGADOR | EQUIPO | POS | PTS 2016 | ADP |
1 | David Johnson | ARI | RB1 | 327.80 | 1 |
2 | Ezekiel Elliott | DAL | RB2 | 293.40 | 2 |
3 | Le’Veon Bell | PIT | RB3 | 242.40 | 3 |
4 | Mike Evans | TB | WR1 | 208.10 | 7 |
5 | Julio Jones | ATL | WR2 | 176.90 | 5 |
6 | Antonio Brown | PIT | WR3 | 201.30 | 4 |
7 | Jordan Howard | CHI | RB4 | 201.10 | 13 |
8 | A.J. Green | CIN | WR4 | 120.40 | 11 |
9 | Devonta Freeman | ATL | RB5 | 230.10 | 9 |
10 | LeSean McCoy | BUF | RB6 | 248.30 | 6 |
11 | Odell Beckham Jr. | NYG | WR5 | 195.60 | 8 |
12 | Melvin Gordon | LAC | RB7 | 209.60 | 10 |
13 | Jordy Nelson | GB | WR6 | 207.70 | 14 |
14 | Jay Ajayi | MIA | RB8 | 188.30 | 17 |
15 | DeMarco Murray | TEN | RB9 | 240.80 | 12 |
16 | Dez Bryant | DAL | WR7 | 130.00 | 19 |
17 | T.Y. Hilton | IND | WR8 | 182.80 | 23 |
18 | Michael Thomas | NO | WR9 | 163.70 | 16 |
19 | Todd Gurley | LAR | RB10 | 155.20 | 20 |
20 | Brandin Cooks | NE | WR10 | 168.30 | 46 |
21 | Lamar Miller | HOU | RB11 | 160.10 | 18 |
22 | Marshawn Lynch | OAK | RB12 | 24 | |
23 | Doug Baldwin | SEA | WR11 | 159.60 | 27 |
24 | Rob Gronkowski | NE | TE1 | 72.00 | 22 |
25 | Amari Cooper | OAK | WR12 | 149.30 | 26 |
26 | Christian McCaffrey | CAR | RB13 | 37 | |
27 | DeAndre Hopkins | HOU | WR13 | 119.40 | 28 |
28 | Isaiah Crowell | CLE | RB14 | 165.10 | 31 |
29 | Leonard Fournette | JAC | RB15 | 25 | |
30 | Carlos Hyde | SF | RB16 | 165.10 | 30 |
31 | Alshon Jeffery | PHI | WR14 | 94.10 | 33 |
32 | Demaryius Thomas | DEN | WR15 | 136.30 | 38 |
33 | Davante Adams | GB | WR16 | 171.70 | 50 |
34 | Sammy Watkins | BUF | WR17 | 55.00 | 43 |
35 | Allen Robinson | JAC | WR18 | 126.30 | 48 |
36 | Michael Crabtree | OAK | WR19 | 150.30 | 51 |
37 | Terrelle Pryor | WAS | WR20 | 136.44 | 54 |
38 | Aaron Rodgers | GB | QB1 | 380.02 | 15 |
39 | Emmanuel Sanders | DEN | WR21 | 133.60 | 58 |
40 | C.J. Anderson | DEN | RB17 | 86.50 | 44 |
41 | Joe Mixon | CIN | RB18 | 60 | |
42 | Eddie Lacy | SEA | RB19 | 36.80 | 70 |
43 | Travis Kelce | KC | TE2 | 138.00 | 41 |
44 | Jarvis Landry | MIA | WR22 | 137.30 | 40 |
45 | Spencer Ware | KC | RB20 | 160.80 | 32 |
46 | Mark Ingram | NO | RB21 | 196.20 | 39 |
47 | Tom Brady | NE | QB2 | 258.56 | 21 |
48 | Greg Olsen | CAR | TE3 | 127.30 | 36 |
49 | Golden Tate | DET | WR23 | 16.50 | 71 |
50 | Tevin Coleman | ATL | RB22 | 160.10 | 42 |
51 | Keenan Allen | LAC | WR24 | 6.30 | 45 |
52 | Jordan Reed | WAS | TE4 | 102.60 | 35 |
53 | Andrew Luck | IND | QB3 | 307.70 | 53 |
54 | Drew Brees | NO | QB4 | 332.32 | 29 |
55 | DeSean Jackson | TB | WR25 | 124.50 | 95 |
56 | Brandon Marshall | NYG | WR26 | 96.80 | 56 |
57 | LeGarrette Blount | PHI | RB23 | 225.90 | 93 |
58 | Bilal Powell | NYJ | RB24 | 139.00 | 67 |
59 | Ameer Abdullah | DET | RB25 | 21.80 | 87 |
60 | Ty Montgomery | GB | RB26 | 96.50 | 49 |
61 | Larry Fitzgerald | ARI | WR27 | 136.80 | 76 |
62 | Stefon Diggs | MIN | WR28 | 109.30 | 74 |
63 | Tyler Eifert | CIN | TE5 | 69.40 | 72 |
64 | Jimmy Graham | SEA | TE6 | 124.30 | 79 |
65 | Paul Perkins | NYG | RB27 | 61.80 | 92 |
66 | Tyreek Hill | KC | WR29 | 138.00 | 65 |
67 | Donte Moncrief | IND | WR30 | 72.60 | 69 |
68 | Robert Kelley | WAS | RB28 | 120.60 | 94 |
69 | Frank Gore | IND | RB29 | 176.20 | 80 |
70 | Latavius Murray | MIN | RB30 | 175.20 | 66 |
71 | Mike Gillislee | NE | RB31 | 116.70 | 63 |
72 | Martavis Bryant | PIT | WR31 | 75 | |
73 | Dalvin Cook | MIN | RB32 | 64 | |
74 | Jonathan Stewart | CAR | RB33 | 138.40 | 96 |
75 | Corey Davis | TEN | WR32 | 83 | |
76 | Adrian Peterson | NO | RB34 | 6.00 | 62 |
77 | Delanie Walker | TEN | TE7 | 123.10 | 59 |
78 | Matt Forte | NYJ | RB35 | 153.60 | 98 |
79 | Jamison Crowder | WAS | WR33 | 124.50 | 82 |
80 | Willie Snead | NO | WR34 | 119.50 | 100 |
81 | Kelvin Benjamin | CAR | WR35 | 134.10 | 55 |
82 | Doug Martin | TB | RB36 | 71.50 | 84 |
83 | Julian Edelman | NE | WR36 | 132.30 | 47 |
84 | Russell Wilson | SEA | QB5 | 268.06 | 61 |
85 | Cam Newton | CAR | QB6 | 254.26 | 52 |
86 | Theo Riddick | DET | RB37 | 108.80 | 89 |
87 | Kenneth Dixon | BAL | RB38 | 72.40 | 106 |
88 | Matt Ryan | ATL | QB7 | 347.46 | 34 |
89 | Eric Decker | NYJ | WR37 | 31.40 | 85 |
90 | Marcus Mariota | TEN | QB8 | 259.94 | 99 |
91 | Dak Prescott | DAL | QB9 | 286.88 | 57 |
92 | Rishard Matthews | TEN | WR38 | 146.50 | 86 |
93 | Kareem Hunt | KC | RB39 | 129 | |
94 | Cameron Meredith | CHI | WR39 | 113.48 | 109 |
95 | C.J. Prosise | SEA | RB40 | 44.00 | 112 |
96 | Randall Cobb | GB | WR40 | 88.30 | 102 |
97 | Mike Williams | LAC | WR41 | 104 | |
98 | Pierre Garcon | SF | WR42 | 122.10 | 113 |
99 | Kyle Rudolph | MIN | TE8 | 126.00 | 78 |
100 | Derrick Henry | TEN | RB41 | 92.70 | 103 |
101 | Martellus Bennett | GB | TE9 | 113.10 | 90 |
102 | Danny Woodhead | BAL | RB42 | 21.10 | 91 |
103 | Adam Thielen | MIN | WR43 | 126.20 | 147 |
104 | Sterling Shepard | NYG | WR44 | 119.40 | 150 |
105 | Eric Ebron | DET | TE10 | 83.20 | 127 |
106 | Darren Sproles | PHI | RB43 | 110.50 | 146 |
107 | Corey Coleman | CLE | WR45 | 60.30 | 114 |
108 | Jordan Matthews | PHI | WR46 | 98.40 | 121 |
109 | John Brown | ARI | WR47 | 64.70 | 131 |
110 | Jeremy Maclin | KC | WR48 | 65.50 | 133 |
111 | Kenny Britt | CLE | WR49 | 128.20 | 125 |
112 | Samaje Perine | WAS | RB44 | 118 | |
113 | O.J. Howard | TB | TE11 | 120 | |
114 | Zach Ertz | PHI | TE12 | 105.60 | 105 |
115 | DeVante Parker | MIA | WR50 | 8.40 | 124 |
116 | Jameis Winston | TB | QB10 | 256.10 | 68 |
117 | John Ross | CIN | WR51 | 137 | |
118 | Hunter Henry | LAC | TE13 | 93.80 | 111 |
119 | David Njoku | CLE | TE14 | 174 | |
120 | Mike Wallace | BAL | WR52 | 136 | |
121 | Ted Ginn | NO | WR53 | 105.00 | 169 |
122 | Alvin Kamara | NO | RB45 | 191 | |
123 | Tyrod Taylor | BUF | QB11 | 270.92 | 123 |
124 | Ben Roethlisberger | PIT | QB12 | 252.16 | 77 |
125 | Jeremy Hill | CIN | RB46 | 155.30 | 110 |
126 | Derek Carr | OAK | QB13 | 268.48 | 81 |
127 | Breshad Perriman | BAL | WR54 | 68.10 | 179 |
128 | Josh Doctson | WAS | WR55 | 6.60 | 168 |
129 | Taylor Gabriel | ATL | WR56 | 105.00 | 199 |
130 | Jamaal Williams | GB | RB47 | 160 | |
131 | Philip Rivers | LAC | QB14 | 258.94 | 108 |
132 | Giovani Bernard | CIN | RB48 | 83.30 | 134 |
133 | Marvin Jones | DET | WR57 | 117.30 | 139 |
134 | Kevin White | CHI | WR58 | 19.60 | 153 |
135 | Coby Fleener | NO | TE15 | 87.30 | 203 |
136 | Jason Witten | DAL | TE16 | 83.30 | 148 |
137 | Ryan Mathews | PHI | RB49 | 131.60 | 159 |
138 | Eli Manning | NYG | QB15 | 224.18 | 132 |
139 | Jack Doyle | IND | TE17 | 86.40 | 151 |
140 | Thomas Rawls | SEA | RB50 | 62.50 | 130 |
141 | Terrance West | BAL | RB51 | 137.00 | 143 |
142 | Jamaal Charles | DEN | RB52 | 11.40 | 115 |
143 | Robert Woods | LAR | WR59 | 67.90 | 217 |
144 | Zach Miller | CHI | TE18 | 72.60 | 158 |
145 | Will Fuller | HOU | WR60 | 75.20 | 211 |
146 | Antonio Gates | LAC | TE19 | 94.80 | 195 |
147 | James White | NE | RB53 | 101.70 | 126 |
148 | Tyler Lockett | SEA | WR61 | 83.10 | 161 |
149 | Duke Johnson | CLE | RB54 | 91.20 | 138 |
150 | Kirk Cousins | WAS | QB16 | 300.28 | 73 |
151 | Julius Thomas | MIA | TE20 | 52.10 | 163 |
152 | C.J. Fiedorowicz | HOU | TE21 | 79.90 | 208 |
153 | Kenny Stills | MIA | WR62 | 126.60 | 224 |
154 | Zay Jones | BUF | WR63 | 205 | |
155 | Andy Dalton | CIN | QB17 | 260.64 | 122 |
156 | Matthew Stafford | DET | QB18 | 279.78 | 107 |
157 | J.J. Nelson | ARI | WR64 | 105.10 | 154 |
158 | Carson Wentz | PHI | QB19 | 212.98 | 141 |
159 | Kansas City Chiefs | KC | DST1 | 166.00 | 117 |
160 | Allen Hurns | JAC | WR65 | 65.70 | 222 |
161 | Tyrell Williams | LAC | WR66 | 147.90 | 190 |
162 | Joe Williams | SF | RB55 | 202 | |
163 | Curtis Samuel | CAR | WR67 | 185 | |
164 | Seattle Seahawks | SEA | DST2 | 113.00 | 97 |
165 | Shane Vereen | NYG | RB56 | 27.20 | 240 |
166 | Houston Texans | HOU | DST3 | 95.00 | 101 |
167 | Denver Broncos | DEN | DST4 | 151.00 | 88 |
168 | Charles Sims | TB | RB57 | 43.90 | 186 |
169 | Cole Beasley | DAL | WR68 | 114.00 | 200 |
170 | Jerick McKinnon | MIN | RB58 | 105.40 | 167 |
171 | Marqise Lee | JAC | WR69 | 109.40 | 232 |
172 | Jacquizz Rodgers | TB | RB60 | 77.80 | 177 |
173 | Carson Palmer | ARI | QB20 | 243.12 | 162 |
174 | Quincy Enunwa | NYJ | WR70 | 110.90 | 226 |
175 | Justin Tucker | BAL | K1 | 161.00 | 140 |
176 | Tim Hightower | SF | RB61 | 104.80 | 229 |
177 | Joe Flacco | BAL | QB21 | 242.48 | 183 |
178 | Cameron Brate | TB | TE22 | 114.00 | 155 |
179 | Jalen Richard | OAK | RB62 | 86.50 | 242 |
180 | T.J. Yeldon | JAC | RB63 | 87.10 | 204 |
181 | D’Onta Foreman | HOU | RB64 | 192 | |
182 | Mohamed Sanu | ATL | WR71 | 89.80 | 210 |
183 | DeAndre Washington | OAK | RB65 | 68.20 | 241 |
184 | Dion Lewis | NE | RB66 | 37.70 | 135 |
185 | Minnesota Vikings | MIN | DST5 | 156.00 | 119 |
186 | Dan Bailey | DAL | K2 | 133.00 | 201 |
187 | Chris Thompson | WAS | RB67 | 98.50 | 214 |
188 | Jonathan Williams | BUF | RB68 | 11.40 | 182 |
189 | Arizona Cardinals | ARI | DST6 | 144.00 | 116 |
190 | Rex Burkhead | NE | RB69 | 58.90 | 149 |
191 | Chris Conley | KC | WR72 | 53.00 | |
192 | New England Patriots | NE | DST7 | 123.00 | 145 |
193 | Wendell Smallwood | PHI | RB70 | 40.70 | 175 |
194 | Blake Bortles | JAC | QB22 | 270.10 | 144 |
195 | Tavon Austin | LAR | WR73 | 88.80 | 227 |
196 | Austin Hooper | ATL | TE23 | 45.10 | 187 |
197 | Ryan Tannehill | MIA | QB23 | 190.20 | 181 |
198 | Marlon Mack | IND | RB71 | 156 | |
199 | Matthew Stafford | DET | QB24 | 279.78 | 107 |
200 | Malcolm Mitchell | NE | WR74 | 64.10 |
Seguir Leyendo