Rankings
| Associated Press | USA Today | BCS | |||
| 1 | LSU (60) | 1 | LSU (59) | 1 | LSU |
| 2 | Alabama | 2 | Alabama | 2 | Alabama |
| 3 | Oklahoma St | 3 | Virginia Tech | 3 | Oklahoma St |
| 4 | Stanford | 4 | Stanford | 4 | Stanford |
| 5 | Virginia Tech | 5 | Oklahoma St | 5 | Virginia Tech |
| 6 | Arkansas | 6 | Houston | 6 | Houston |
| 7 | Houston | 7 | Oregon | 7 | Boise St |
| 8 | Oregon | 8 | Boise St | 8 | Arkansas |
| 9 | USC | 9 | Michigan St | 9 | Oregon |
| 9 | Boise St | 10 | Arkansas | 10 | Oklahoma |
| 11 | Michigan St | 11 | Oklahoma | 11 | Kansas St |
| 12 | Georgia | 12 | Wisconsin | 12 | South Carolina |
| 13 | Oklahoma | 13 | South Carolina | 13 | Michigan St |
| 14 | South Carolina | 14 | Georgia | 14 | Georgia |
| 15 | Wisconsin | 15 | Kansas St | 15 | Wisconsin |
| 16 | Kansas St | 16 | Michigan | 16 | Michigan |
| 17 | Michigan | 17 | TCU | 17 | Baylor |
| 18 | TCU | 18 | Baylor | 18 | TCU |
| 19 | Baylor | 19 | Nebraska | 19 | Nebraska |
| 20 | Nebraska | 20 | West Virginia | 20 | Clemson |
| 21 | Clemson | 21 | Clemson | 21 | Penn St |
| 22 | West Virginia | 22 | Penn St | 22 | Texas |
| 23 | Penn St | 23 | Southern Miss | 23 | West Virginia |
| 24 | Southern Miss | 24 | Florida St | 24 | Southern Miss |
| 25 | Florida St | 25 | Cincinnati | 25 | Missouri |
· Actualizado, 27 de noviembre, 2011.
